playground explore data · try ideas · no grades
SQL Playground
Choose a sample database, write any SELECT query, and look at what comes back. Nothing is graded or saved to your progress.
Customers, order lines, and a product catalog. One row in orders is one product line, not a multi-line order.
try a query
tables · click a name to query it
customers4 columns · 8 rows
| idinteger · key | nametext | citytext | joined_attext |
|---|---|---|---|
| 1 | Alice | Chicago | 2024-01-10 |
| 2 | Ben | Austin | 2024-02-12 |
| 3 | Cara | Seattle | 2024-03-05 |
| 4 | Dev | Chicago | 2024-04-20 |
| 5 | Elena | NULL | 2024-05-01 |
showing 5 of 8 rows
products4 columns · 6 rows
| idinteger · key | nametext | categorytext | pricereal |
|---|---|---|---|
| 1 | Notebook | Stationery | 12 |
| 2 | Desk lamp | Home | 45 |
| 3 | Keyboard | Tech | 80 |
| 4 | Pen set | Stationery | 8 |
| 5 | Headphones | Tech | 120 |
showing 5 of 6 rows
orders6 columns · 12 rows
| idinteger · key | customer_idinteger | product_idinteger | quantityinteger | statustext | ordered_attext |
|---|---|---|---|---|---|
| 101 | 1 | 1 | 2 | paid | 2025-01-01 |
| 102 | 2 | 3 | 1 | paid | 2025-01-02 |
| 103 | 1 | 2 | 1 | paid | 2025-01-05 |
| 104 | 3 | 5 | 2 | pending | 2025-01-08 |
| 105 | 4 | 4 | 5 | paid | 2025-02-01 |
showing 5 of 12 rows